B32F34X-12160

45° JIC SWIVEL FEMALE 37° SEAT

B32F34X SERIES

Stainless steel fittings Braided JIC

45° JIC SWIVEL FEMALE 37° SEAT

 

PRODUCT CODE DN INCH SIZE G F L H C
B32F34X-03040 5 3/16″ 3 7/16″-20 15 38 15
B32F34X-04040 6 1/4″ 4 7/16″-20 15 38 15
B32F34X-04050 6 1/4″ 4 1/2″-20 17 40 17
B32F34X-04060 6 1/4″ 4 9/16″-18 17 40 19
B32F34X-05050 8 5/16″ 5 5/16″-18 17 40 17
B32F34X-05060 8 5/16″ 5 9/16″-18 19 50 19
B32F34X-06060 10 3/8″ 6 9/16″-18 19 53 19
B32F34X-06080 10 3/8″ 6 3/4″-16 20 84 24
B32F34X-06100 10 3/8″ 6 7/8″-14 21 56 27
B32F34X-08080 12 1/2″ 8 3/4″-16 20 62 24
B32F34X-08100 12 1/2″ 8 7/8″-14 21 63 27
B32F34X-08120 12 1/2″ 8 1″1/16-12 22 64 32
B32F34X-10100 16 5/8″ 10 7/8″-14 22 60 27
B32F34X-10120 16 5/8″ 10 1″1/16-12 25 63 32
B32F34X-12100 20 3/4″ 10 7/8″-12 22 60 29
B32F34X-12120 20 3/4″ 12 1″1/16-12 29 62 32
B32F34X-12140 20 3/4″ 12 1″3/16-12 29 63 36
B32F34X-12160 20 3/4″ 12 1″5/16-12 29 63 41
B32F34X-16120 25 1″ 16 1″1/16-12 40 90 32
B32F34X-16160 25 1″ 16 1″5/16-12 40 89 41
B32F34X-16200 25 1″ 16 1″5/8-12 39 89 50
B32F34X-20200 32 1″1/4 20 1″5/8-12 44 101 50
B32F34X-20240 32 1″1/4 20 1″7/8-12 45 103 55
B32F34X-24240 40 1″1/2 24 1″7/8-12 45 118 55
B32F34X-32320 50 2″ 32 2″1/2-12 62 145 70
Dimensions - × - mm