B32F10X-16200

STRAIGHT BSP SWIVEL FEMALE 60° CONE

B32F10X SERIES

Stainless steel fittings Braided BSP/NPT

STRAIGHT BSP SWIVEL FEMALE 60° CONE

 

PRODUCT CODE DN INCH SIZE G F L H C
B32F10X-02020 2,1 5/32″ 2 1/8″-28 16 14
B32F10X-03020 5 3/16″ 3 1/8″-28 18 15
B32F10X-03040 5 3/16″ 3 1/4″-19 18 19
B32F10X-04020 6 1/4″ 4 18/”-28 18 15
B32F10X-04040 6 1/4″ 4 1/4″-19 18 19
B32F10X-04060 6 1/4″ 4 3/4″-19 19 22
B32F10X-04080 6 1/4″ 4 1/2″-14 21 27
B32F10X-05040 8 5/16″ 5 1/4″-19 18 19
B32F10X-05060 8 5/16″ 5 3/8″-19 19 22
B32F10X-05080 8 5/16″ 5 1/2″-14 21 27
B32F10X-06040 10 3/8″ 6 1/4″-19 19 19
B32F10X-06060 10 3/8″ 6 3/8″-19 20 22
B32F10X-06080 10 3/8″ 6 1/2″-14 21 27
B32F10X-08080 12 1/2″ 8 3/8″-19 20 19
B32F10X-08080 12 1/2″ 8 1/2″-14 22 27
B32F10X-08100 12 1/2″ 8 5/8″-14 22 28
B32F10X-08120 12 1/2″ 8 3/4″-14 24 32
B32F10X-10080 16 5/8″ 10 1/2″14 22 27
B32F10X-10100 16 5/8″ 10 5/8″-14 23 28
B32F10X-10120 16 5/8″ 10 3/4″-14 24 32
B32F10X-12120 20 3/4″ 12 3/4″ 25 32
B32F10X-12160 20 3/4″ 12 1″-11 26 38
B32F10X-16120 25 1″ 16 3/4″-14 26 32
B32F10X-16160 25 1″ 16 1″-11 27 38
B32F10X-16200 25 1″ 16 1″1/4-11 30 50
B32F10X-20200 32 1″1/4 20 1″1/4-11 30 50
B32F10X-20240 32 1″1/4 20 1″1/2-11 32 55
B32F10X-24240 40 1″1/2 24 1″1/2-11 32 55
B32F10X-24320 40 1″1/2 24 2″-11 36 70
B32F10X-32320 50 2″ 32 2″-11 36 70
B32F10X-40400 65 2″1/2 40 2″1/2-11 45 85
B32F10X-48480 75 3″ 48 3″-11 45 100
Scroll to Top