B32N100-16160

BSP SOLID MALE FLAT SEAT

B32N100 SERIES

Stainless steel fittings Braided BSP/NPT

BSP SOLID MALE FLAT SEAT

 

PRODUCT CODE DN INCH SIZE G F L H C
B32N100-03020 5 3/16″ 3 1/8″-28 21 14
B32N100-03040 5 3/16″ 3 1/4″-19 26 19
B32N100-04020 6 1/4″ 4 1/8″-28 21 14
B32N100-04040 6 1/4″ 4 1/4″-19 27 19
B32N100-04060 6 1/4″ 4 3/8″-19 29 22
B32N100-04080 6 1/4″ 4 1/2″-14 32 27
B32N100-05040 8 5/16″ 5 1/4″-19 27 19
B32N100-05060 8 5/16″ 5 3/8″-19 29 22
B32N100-05080 8 5/16″ 5 1/2″-14 32 27
B32N100-06040 10 3/8″ 6 1/4″-19 27 19
B32N100-06060 10 3/8″ 6 3/8″-19 29 22
B32N100-06080 10 3/8″ 6 1/2″-14 32 27
B32N100-08060 12 1/2″ 8 3/8″19 29 19
B32N100-08100 12 1/2″ 8 1/2″-14 33 27
B32N100-08100 12 1/2″ 8 5/8″-14 38 30
B32N100-08120 12 1/2″ 8 3/4″-14 36 32
B32N100-10080 16 5/8″ 10 1/2″-14 33 27
B32N100-10100 16 5/8″ 10 5/8″-14 35 30
B32N100-10120 16 5/8″ 10 3/4″-14 36 32
B32N100-12120 20 3/4″ 12 3/4″-14 37 32
B32N100-12160 20 3/4″ 12 1″-11 40 38
B32N100-16160 25 1″ 16 1″-11 40 38
B32N100-16200 25 1″ 16 1″1/4-11 45 50
B32N100-20200 32 1″1/4 20 1″1/4-11 46 50
B32N100-20240 32 1″1/4 20 1″1/2-11 46 55
B32N100-24240 40 1″1/2 24 1″1/2-11 43 55
B32N100-24320 40 1″1/2 24 2″11 53 70
B32N100-32320 50 2″ 32 2″11 54 70
B32N100-40400 65 2″1/2 40 2″1/2-11 52 75
B32N100-4040A 65 2″1/2 40 2″1/2-11 55 85
B32N100-48480 75 3″ 48 3″-11 66 90
Scroll to Top