B32F19X-40400

90° BSP SWIVEL FEMALE 60° CONE

B32F19X SERIES

Stainless steel fittings Braided BSP/NPT

90° BSP SWIVEL FEMALE 60° CONE

 

 

PRODUCT CODE DN INCH SIZE G F L H C
B32F19X-03020 5 3/16″ 3 1/8″-28 29 23 15
B32F19X-03040 5 3/16″ 3 1/4″-19 29 23 19
B32F19X-04020 6 1/4″ 4 1/8″-28 29 23 15
B32F19X-04040 6 1/4″ 4 1/4″-19 29 23 19
B32F19X-04060 6 1/4″ 4 3/8″-19 32 23 22
B32F19X-05040 8 5/16″ 5 1/4″-19 33 32 19
B32F19X-05060 8 5/16″ 5 3/8″-19 36 32 19
B32F19X-06040 10 3/8″ 6 1/4″-19 37 33 19
B32F19X-06060 10 3/8″ 6 3/8″-19 38 33 19
B32F19X-06080 10 3/8″ 6 1/2″-14 42 33 27
B32F19X-08060 12 1/2″ 8 3/8″-19 43 39 22
B32F19X-08080 12 1/2″ 8 1/2″-11 45 39 27
B32F19X-08100 12 1/2″ 8 5/8″-14 45 39 28
B32F19X-10080 12 1/2″ 8 3/4″-14 51 39 32
B32F19X-10080 16 5/8″ 10 1/2″-14 54 49 27
B32F19X-10100 16 5/8″ 10 5/8″-14 54 49 28
B32F19X-10120 16 5/8″ 10 3/4″-14 56 49 32
B32F19X-12120 20 3/4″ 12 3/4″-14 59 54 32
B32F19X-12160 20 3/4″ 12 1″11 65 54 38
B32F19X-16160 25 1″ 16 1″11 72 73 38
B32F19X-16200 25 1″ 16 1″1/4-11 80 73 50
B32F19X-20200 32 1″1/4 20 1″1/4-11 93 89 50
B32F19X-20240 32 1″1/4 20 1″1/2-11 99 89 55
B32F19X-24240 40 1″1/2 24 1″1/2-11 114 101 55
B32F19X-24320 40 1″1/2 24 2″-11 122 123 70
B32F19X-32320 50 2″ 32 2″-11 135 130 70
B32F19X-40400 65 2″1/2 40 2″1/2-11 115 96 85
Scroll to Top